Sheet1 Items Toronto 1 Beijing 5 New York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 2018-04-29T06:06:02Z 16.0300 Microsoft Excel 2015-06-05T18:17:20Z 2015-06-05T18:17:20Z 2015-06-05T......York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 ...
Sheet1 Items Toronto 1 Beijing 5 New York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 2018-04-29T06:06:02Z 16.0300 Microsoft Excel 2015-06-05T18:17:20Z 2015-06-05T18:17:20Z 2015-06-05T......York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 ...
Sheet1 Items Toronto 1 Beijing 5 New York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 2018-04-29T06:06:02Z 16.0300 Microsoft Excel 2015-06-05T18:17:20Z 2015-06-05T18:17:20Z 2015-06-05T......York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 ...
Sheet1 Items Toronto 1 Beijing 5 New York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 2018-04-29T06:06:02Z 16.0300 Microsoft Excel 2015-06-05T18:17:20Z 2015-06-05T18:17:20Z 2015-06-05T......York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 ...
Sheet1 Items Toronto 1 Beijing 5 New York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 2018-04-29T06:06:02Z 16.0300 Microsoft Excel 2015-06-05T18:17:20Z 2015-06-05T18:17:20Z 2015-06-05T......York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 ...
Sheet1 Items Toronto 1 Beijing 5 New York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 2018-04-29T06:06:02Z 16.0300 Microsoft Excel 2015-06-05T18:17:20Z 2015-06-05T18:17:20Z 2015-06-05T......York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 ...
Sheet1 Items Toronto 1 Beijing 5 New York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 2018-04-29T06:06:02Z 16.0300 Microsoft Excel 2015-06-05T18:17:20Z 2015-06-05T18:17:20Z 2015-06-05T......York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 ...
Sheet1 Items Toronto 1 Beijing 5 New York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 2018-04-29T06:06:02Z 16.0300 Microsoft Excel 2015-06-05T18:17:20Z 2015-06-05T18:17:20Z 2015-06-05T......York 2 Tehran 4 Items Toronto Beijing New York Tehran 1 5 2 4 ...
Freeze rows and columns based on the selected cell, then toggle Freeze again to unfreeze....top 2 rows and left 2 columns. xs . sheet . freeze ( 2 , 2 );...