Sheet1 hello top center bottom Sheet2 Sheet3 2022-03-24T08:41:21Z 16.0300 Microsoft Excel 2022-03-24T08:39:37Z 2022-03-24T08:39:37Z 2022-03-24T08:39:37Z 2022-03-24T08:41:21Z 2022-03-24T08:41:21Z 20......0300 Microsoft Excel 2022-03-24T08:39:37Z...false 2022-03-24T08:41:21Z Microsoft Excel 2022-03-24T08:41:21Z...
Sheet1 This file has Damask theme. 2017-05-16T14:47:24Z 16.0300 Microsoft Excel 2015-06-05T18:17:20Z 2015-06-05T18:17:20Z 2015-06-05T18:17:20Z 2017-05-16T14:47:24Z 2017-05-16T14:47:24Z 2017-05-16T1......0300 Microsoft Excel 2015-06-05T18:17:20Z...false 2017-05-16T14:47:24Z Microsoft Excel 2017-05-16T14:47:24Z...
Sheet1 This file has Damask theme. 2017-05-16T14:47:24Z 16.0300 Microsoft Excel 2015-06-05T18:17:20Z 2015-06-05T18:17:20Z 2015-06-05T18:17:20Z 2017-05-16T14:47:24Z 2017-05-16T14:47:24Z 2017-05-16T1......0300 Microsoft Excel 2015-06-05T18:17:20Z...false 2017-05-16T14:47:24Z Microsoft Excel 2017-05-16T14:47:24Z...
Sheet1 hello top center bottom Sheet2 Sheet3 2022-03-24T08:41:21Z 16.0300 Microsoft Excel 2022-03-24T08:39:37Z 2022-03-24T08:39:37Z 2022-03-24T08:39:37Z 2022-03-24T08:41:21Z 2022-03-24T08:41:21Z 20......0300 Microsoft Excel 2022-03-24T08:39:37Z...false 2022-03-24T08:41:21Z Microsoft Excel 2022-03-24T08:41:21Z...
Sheet1 hello top center bottom Sheet2 Sheet3 2022-03-24T08:41:21Z 16.0300 Microsoft Excel 2022-03-24T08:39:37Z 2022-03-24T08:39:37Z 2022-03-24T08:39:37Z 2022-03-24T08:41:21Z 2022-03-24T08:41:21Z 20......0300 Microsoft Excel 2022-03-24T08:39:37Z...false 2022-03-24T08:41:21Z Microsoft Excel 2022-03-24T08:41:21Z...
Sheet1 hello top center bottom Sheet2 Sheet3 2022-03-24T08:41:21Z 16.0300 Microsoft Excel 2022-03-24T08:39:37Z 2022-03-24T08:39:37Z 2022-03-24T08:39:37Z 2022-03-24T08:41:21Z 2022-03-24T08:41:21Z 20......0300 Microsoft Excel 2022-03-24T08:39:37Z...false 2022-03-24T08:41:21Z Microsoft Excel 2022-03-24T08:41:21Z...
Learn how to convert Excel charts to images using Aspose.Cells with C++....First, create a pie chart in Microsoft Excel and then convert it...pie chart in the template Microsoft Excel file. Output: pie chart...
Sheet1 City Population New York 1.2 Mumbai 0.9 Moscow 2.3 Population New York Mumbai Moscow 1.2 0.9 2.2999999999999998 2016-08-16T11:35:05Z 15.0300 Babar Raza 2016-07-26T09:34:10Z 2016-08-16T11:35:......false 2016-08-16T11:35:05Z Microsoft Excel 2016-08-16T11:35:05Z...2016-08-16T11:35:05Z Babar Raza Babar Raza Microsoft Excel 2016-07-26T09:34:10Z...
Sheet1 City Population New York 1.2 Mumbai 0.9 Moscow 2.3 Population New York Mumbai Moscow 1.2 0.9 2.2999999999999998 2016-08-16T11:35:05Z 15.0300 Babar Raza 2016-07-26T09:34:10Z 2016-08-16T11:35:......false 2016-08-16T11:35:05Z Microsoft Excel 2016-08-16T11:35:05Z...2016-08-16T11:35:05Z Babar Raza Babar Raza Microsoft Excel 2016-07-26T09:34:10Z...
Sheet1 City Population New York 1.2 Mumbai 0.9 Moscow 2.3 Population New York Mumbai Moscow 1.2 0.9 2.2999999999999998 2016-08-16T11:35:05Z 15.0300 Babar Raza 2016-07-26T09:34:10Z 2016-08-16T11:35:......false 2016-08-16T11:35:05Z Microsoft Excel 2016-08-16T11:35:05Z...2016-08-16T11:35:05Z Babar Raza Babar Raza Microsoft Excel 2016-07-26T09:34:10Z...