Sheet1 Sr No Product 1 Product 2 A 10 89 B 50 52 C 86 3 Data Sr No Sum of Product 1 Sum of Product 2 A 10 89 B 50 52 C 86 3 Grand Total 146 144 Sheet2 Sheet3 2018-10-15T11:29:20Z 12.0000 Viren Micr......0000 Viren Microsoft 2018-10-15T11:27:08Z 2018-10-15T11:29:20Z...false 2018-10-15T11:29:20Z Microsoft Excel 2018-10-15T11:29:20Z...
Sheet1 Sr No Product 1 Product 2 A 10 89 B 50 52 C 86 3 Data Sr No Sum of Product 1 Sum of Product 2 A 10 89 B 50 52 C 86 3 Grand Total 146 144 Sheet2 Sheet3 2018-10-15T11:29:20Z 12.0000 Viren Micr......0000 Viren Microsoft 2018-10-15T11:27:08Z 2018-10-15T11:29:20Z...false 2018-10-15T11:29:20Z Microsoft Excel 2018-10-15T11:29:20Z...
Sheet1 Sr No Product 1 Product 2 A 10 89 B 50 52 C 86 3 Data Sr No Sum of Product 1 Sum of Product 2 A 10 89 B 50 52 C 86 3 Grand Total 146 144 Sheet2 Sheet3 2018-10-15T11:29:20Z 12.0000 Viren Micr......0000 Viren Microsoft 2018-10-15T11:27:08Z 2018-10-15T11:29:20Z...false 2018-10-15T11:29:20Z Microsoft Excel 2018-10-15T11:29:20Z...
Sheet1 Sr No Product 1 Product 2 A 10 89 B 50 52 C 86 3 Data Sr No Sum of Product 1 Sum of Product 2 A 10 89 B 50 52 C 86 3 Grand Total 146 144 Sheet2 Sheet3 2018-10-15T11:29:20Z 12.0000 Viren Micr......0000 Viren Microsoft 2018-10-15T11:27:08Z 2018-10-15T11:29:20Z...false 2018-10-15T11:29:20Z Microsoft Excel 2018-10-15T11:29:20Z...
Sheet1 Sr No Product 1 Product 2 A 10 89 B 50 52 C 86 3 Data Sr No Sum of Product 1 Sum of Product 2 A 10 89 B 50 52 C 86 3 Grand Total 146 144 Sheet2 Sheet3 2018-10-15T11:29:20Z 12.0000 Viren Micr......0000 Viren Microsoft 2018-10-15T11:27:08Z 2018-10-15T11:29:20Z...false 2018-10-15T11:29:20Z Microsoft Excel 2018-10-15T11:29:20Z...
Sheet1 Sr No Product 1 Product 2 A 10 89 B 50 52 C 86 3 Data Sr No Sum of Product 1 Sum of Product 2 A 10 89 B 50 52 C 86 3 Grand Total 146 144 Sheet2 Sheet3 2018-10-15T11:29:20Z 12.0000 Viren Micr......0000 Viren Microsoft 2018-10-15T11:27:08Z 2018-10-15T11:29:20Z...false 2018-10-15T11:29:20Z Microsoft Excel 2018-10-15T11:29:20Z...
Sheet1 Sr No Product 1 Product 2 A 10 89 B 50 52 C 86 3 Data Sr No Sum of Product 1 Sum of Product 2 A 10 89 B 50 52 C 86 3 Grand Total 146 144 Sheet2 Sheet3 2018-10-15T11:29:20Z 12.0000 Viren Micr......0000 Viren Microsoft 2018-10-15T11:27:08Z 2018-10-15T11:29:20Z...false 2018-10-15T11:29:20Z Microsoft Excel 2018-10-15T11:29:20Z...
Control the appearance of Word documents taking into account the difference between various Microsoft Word versions using Node.js....document will be displayed in Microsoft Word using the ViewOptions...displayed at 50% when opened in Microsoft Word: You can download the...
Java source code to change background of VST file on Java Runtime Environment for JSP/JSF Application and Desktop Applications.... Microsoft Windows or a compatible OS...Java API Aspose.Diagram is a Microsoft Visio document format manipulation...
Python source code to compress vssx file within any Python based application....and use the VSDX file in Microsoft Office, Adobe PDF or any other...java API Aspose.Diagram is a Microsoft Visio document format manipulation...